ANSI B16.5 Lap Joint Class 300LBS Dimension
Pipe | Flange | Hub | Drilling Template | Approx. | ||||||
Weight | ||||||||||
Nom. | O D | A | B | C | D | F | Number | l | J | ≈ |
size | mm | mm | mm | mm | mm | mm | mm | mm | Kgs | |
1/2" | 21,3 | 95,2 | 22.9 | 14.2 | 22.4 | 38.1 | 4 | 15.7 | 56,5 | 0.70 |
3/4" | 26,7 | 117,3 | 28.2 | 15.7 | 25.4 | 47.8 | 4 | 19.1 | 82,5 | 1.20 |
1" | 33,4 | 123,9 | 35.1 | 17.5 | 26.9 | 53.8 | 4 | 19.1 | 88,9 | 1.46 |
1-1/4" | 42,2 | 133,3 | 43.7 | 19.1 | 26.9 | 63.5 | 4 | 19.1 | 98,5 | 1.79 |
1-1/2" | 48,3 | 155,4 | 50 | 20.6 | 30.2 | 69.9 | 4 | 22.4 | 114,3 | 2.62 |
2" | 60,3 | 165,1 | 62.5 | 22.1 | 33.3 | 84.1 | 8 | 19.1 | 127,0 | 3.00 |
2-1/2" | 73,0 | 190,5 | 75.4 | 25.4 | 38.1 | 100.1 | 8 | 22.4 | 149,3 | 4.53 |
3" | 88,9 | 209,5 | 91.4 | 28.4 | 42.9 | 117.3 | 8 | 22.4 | 168,1 | 6.04 |
3-1/2" | 101,6 | 228,6 | 104.1 | 30.2 | 44.5 | 133.4 | 8 | 22.4 | 184,1 | 7.61 |
4" | 114,3 | 254,0 | 116.8 | 31.8 | 47.8 | 146.1 | 8 | 22.4 | 200,1 | 9.95 |
5" | 141,3 | 279,4 | 144.5 | 35.1 | 50.8 | 177.8 | 8 | 22.4 | 234,9 | 12.50 |
6" | 168,3 | 317,5 | 171.5 | 36.6 | 52.3 | 206.2 | 12 | 22.4 | 269,7 | 16.09 |
8" | 219,1 | 381,0 | 222.3 | 41.1 | 62 | 260.4 | 12 | 25.4 | 330,2 | 24.67 |
10" | 273 | 444,5 | 277.4 | 47.8 | 95.3 | 320.5 | 16 | 28.4 | 387,3 | 39.42 |
12" | 323,8 | 520,7 | 328.2 | 50.8 | 101.6 | 374.7 | 16 | 31.8 | 450,8 | 56.45 |
14" | 355,6 | 584,2 | 360.2 | 53.8 | 111.3 | 425.5 | 20 | 31.8 | 514,3 | 81.57 |
16" | 406,4 | 647,7 | 411.2 | 57.2 | 120.7 | 482.6 | 20 | 35.1 | 571,5 | 104.75 |
18" | 457,2 | 711,2 | 462.3 | 60.5 | 130 | 533.4 | 24 | 35.1 | 628,6 | 128.15 |
20" | 508 | 774,7 | 514.4 | 63.5 | 139.7 | 587.2 | 24 | 35.1 | 685,8 | 157.65 |
24" | 609,6 | 914,4 | 616 | 69.9 | 152.4 | 701.5 | 24 | 41.1 | 812,8 | 236.32 |
{{ title }}
{{ description }}